<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>It Thing!</title>
	<link>http://itthing.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:21:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Faceoff: 2 Stroke Vs 4 Stroke </title>
		<description><![CDATA[2 Stroke Vs 4Stroke.  The facts behind the engines! This infographic covers the difference between the two, what it means for motocross riders and the history of the battle.  This is a must read for motocross riders and enthusiasts everywhere.   via:]]></description>
		<link>http://itthing.com/faceoff-2-stroke-vs-4-stroke%c2%a0</link>
			</item>
	<item>
		<title>How Greedy Drug Companies Have Hooked Our Nation</title>
		<description><![CDATA[Created by: Medical Billing and Coding Online]]></description>
		<link>http://itthing.com/how-greedy-drug-companies-have-hooked-our-nation</link>
			</item>
	<item>
		<title>The Digital Divide</title>
		<description><![CDATA[Created by: Online IT Degree]]></description>
		<link>http://itthing.com/the-digital-divide</link>
			</item>
	<item>
		<title>Fatal Attraction: Cosmetics and Chemicals</title>
		<description><![CDATA[Created by: Cosmetology School]]></description>
		<link>http://itthing.com/fatal-attraction-cosmetics-and-chemicals</link>
			</item>
	<item>
		<title>How Your Home and Car Affect Your Car Insurance Premium</title>
		<description><![CDATA[Have you ever wondered how your car insurance is priced? This infographic covers many variables that affect the cost of your insurance. For instance: If you live within one mile of a gas station your probability of making a physical damage claim is  22% higher then somebody who lives further away from the gas station. [...]]]></description>
		<link>http://itthing.com/how-your-home-and-car-affect-your-car-insurance-premium</link>
			</item>
	<item>
		<title>15% of Women Buy Valentine&#8217;s Day Flower For Themselves</title>
		<description><![CDATA[Here’s an infographic that highlights the crazy spending and gifting that goes on for Valentine’s Day. Did you know that 27% of women buy flowers for Valentine’s Day and 15% of them buy it for themselves? Also, who knew that 53% of women plan on dumping their boyfriend if they don’t get gifts on Valentine’s [...]]]></description>
		<link>http://itthing.com/valentines-day-spending</link>
			</item>
	<item>
		<title>Water Jet Pack Lets You Fly Above The Waves Like A Superhero</title>
		<description><![CDATA[Everybody has at some point in their lifetime wished they could fly. This isn&#8217;t flying, per se, but it might just be the next best thing. JetLev has introduced a new jetpack that pulls water from a tube that hangs below you and propels it out through a couple of jets so powerfully, that it [...]]]></description>
		<link>http://itthing.com/water-jet-pack-lets-you-fly-above-the-waves-like-a-superhero</link>
			</item>
	<item>
		<title>Unidentified Creature Washed Up in San Diego &#8211; What is it?</title>
		<description><![CDATA[This week, a the corpse of a rotten dead animal washed up on the beach in San Diego, California. People are still trying to figure out what it is, and of course the internet starting trying to guess what it is, and a lot of people are saying it&#8217;s some sort of monster or demon. [...]]]></description>
		<link>http://itthing.com/unidentified-creature-washed-up-in-san-diego-what-is-it</link>
			</item>
	<item>
		<title>What&#8217;s In Your Trash? &#8211; Infographic</title>
		<description><![CDATA[Americans generated more than 250 tons of garbage in 2010, and as much as 90% of waste can bypass the landfill through recycling and waste incineration. This infographic covers some helpful information and will help you to visualize and retain this important information about what is in your trash. Via: Bolt Insurance Embed This Infographic on [...]]]></description>
		<link>http://itthing.com/what-in-your-trash-infographic</link>
			</item>
	<item>
		<title>Hilarious Word &amp; Name Pronunciation Videos!</title>
		<description><![CDATA[There are a couple of related YouTube channels that offer really easy and fun &#8211; and often pretty hilarious &#8211; guides to pronouncing various words in English, including names of famous people that are hard to pronounce. Of course, this is fantastic because it would be absolutely embarrassing to loudly and completely botch the name [...]]]></description>
		<link>http://itthing.com/hilarious-pronunciation-guide-on-youtube</link>
			</item>
</channel>
</rss>

