<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>It Thing!</title>
	<link>http://itthing.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 06:28:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Keep Your Customers Happy &#8211; The Customer Service Infographic</title>
		<description><![CDATA[Keeping customers happy is key to keeping your business alive and profitable. Effective, responsive, proactive customer service could mean the difference between success and failure for your business. So you want to keep your customers happy? Follow our customers service infographic guide and watch your customers smiles turn into dollars in your pocket. Via: Bolt [...]]]></description>
		<link>http://itthing.com/keep-your-customers-happy-the-customer-service-infographic</link>
			</item>
	<item>
		<title>The Business of College Sports</title>
		<description><![CDATA[For an amateur endeavor, collegiate sports sure do seem like a big business, from multimillion-dollar TV contracts to eye-popping coaches&#8217; salaries to the billions wagered annually on March Madness. We decided to take a look at the numbers behind the business of college sports. From: Top Business Degrees Embed This Infographic on Your Site From: [...]]]></description>
		<link>http://itthing.com/the-business-of-college-sports</link>
			</item>
	<item>
		<title>So You Want To Start A Business? The How To Start A Business Infographic</title>
		<description><![CDATA[Passionate about your business idea? Convinced that you can provid a needed service to your target market? Not quite sure about all the steps needed to get your business up and running? Starting your own business doesnt have to be an intimidating process.Follow our guide and full speed ahead! Via: Bolt Insurance Embed This Infographic [...]]]></description>
		<link>http://itthing.com/so-you-want-to-start-a-business-the-how-to-start-a-business-infographic</link>
			</item>
	<item>
		<title>The Anatomy of a DUI</title>
		<description><![CDATA[Where&#8217;s the party? It is never hard to find a good party or a good drink but what happens when that party turns into a DUI? How many other are as dumb as me? I am going to go to jail? How much is this DUI going to cost me? We have answered some questions [...]]]></description>
		<link>http://itthing.com/the-anatomy-of-a-dui</link>
			</item>
	<item>
		<title>CHOOSING THE RIGHT LINE &#8211; THE SCIENCE OF CORNERS</title>
		<description><![CDATA[Since the beginning of racing, riders have been faced with many choices on the track. The fastest rider is often the one who chooses the best lines on the track. Many factors exist when deciding which line to take through a corner. Use this visual guide to help you pick the fastest line. Via: Motocrossgear.com [...]]]></description>
		<link>http://itthing.com/choosing-the-right-line-the-science-of-corners</link>
			</item>
	<item>
		<title>What Types of Coverage Does Your Business Need?</title>
		<description><![CDATA[As a small business owner, or someone thinking about opening a small business, it&#8217;s not easy to understand the types of protection that you need from day one of opening your business. We hope this infographic will help you to better understand the different types of business insurance and insurance coverages available. But of course, [...]]]></description>
		<link>http://itthing.com/what-types-of-coverage-does-your-business-need</link>
			</item>
	<item>
		<title>Just How Big Is Apple?</title>
		<description><![CDATA[It is the first company to successfully pivot from computer maker to device maker. And its devices are now ubiquitous, its annual new product releases are among the most anticipated in the world and it recently announced it would begin issuing a dividend to its stock owners expected to generate $10 billion in the first [...]]]></description>
		<link>http://itthing.com/just-how-big-is-apple</link>
			</item>
	<item>
		<title>Why Going Green Is Good For Your Wallet</title>
		<description><![CDATA[Earth Day is being celebrated around the world today and as always Earth Day infographics are all over the web. Although there are dozens of infographics floating around, we came across this particular infographic which shows how you can save money by going green. Definitely a good way to get people&#8217;s attention as we are [...]]]></description>
		<link>http://itthing.com/why-going-green-is-good-for-your-wallet</link>
			</item>
	<item>
		<title>The Google Diet</title>
		<description><![CDATA[Google is known for its data and how it optimizes its community &#8211; but did you know that they also optimize their own employees? Using their internal &#8220;People Analytics&#8221; program, Google looks at how their employees eat in their free cafeteria and optimizes it so they&#8217;re healthier, make better eating decisions, and are more productive [...]]]></description>
		<link>http://itthing.com/the-google-diet</link>
			</item>
	<item>
		<title>Anatomy of a Job Interview</title>
		<description><![CDATA[Here&#8217;s an infographic that breaks down a job interview for all you job hunters. Although the information here is widely available (if you search hard enough), this handy graphic helps you know and learn everything in one place. Good luck with your job search. ++ Click to Enlarge Image ++Source:HighestPayingCareers.org]]></description>
		<link>http://itthing.com/anatomy-of-a-job-interview</link>
			</item>
</channel>
</rss>

